| MODEL | KAT 200 | KAT 300 | KAT 500 | KAT 1000 |
|---|---|---|---|---|
| Capacity Ltr./Hr. | 200 | 300 | 600 | 1000 |
| Hopper Capacity, Ltr | 10.0 | 20.0 | 25.0 | 30 |
| Rotor motor | 1HP | 1HP | 1HP | 2HP |
| Auger motor | 1HP | 1HP | 1HP | 1HP |
| Ice cream flow rate | 200 Ltr./Hr.. | 400 Ltr./Hr. | 600 Ltr./Hr | 1000 Ltr./Hr. |
A fruit feeder is a device used in the food processing industry to incorporate pieces of fruit into products like yogurt, ice cream, and baked goods. It ensures uniform distribution of fruit pieces without damaging them, maintaining their shape and texture. The feeder typically consists of a hopper, a dosing system, and a mixing mechanism. It is designed to handle a variety of fruit sizes and types, including fresh, frozen, and dried fruit. By precisely controlling the amount of fruit added, a fruit feeder enhances product quality, consistency, and appearance, making it a valuable tool in the production of fruit-based foods.
| MODEL | KAT 200 | KAT 300 | KAT 500 | KAT 1000 |
|---|---|---|---|---|
| Capacity Ltr./Hr. | 200 | 300 | 600 | 1000 |
| Hopper Capacity, Ltr | 10.0 | 20.0 | 25.0 | 30 |
| Rotor motor | 1HP | 1HP | 1HP | 2HP |
| Auger motor | 1HP | 1HP | 1HP | 1HP |
| Ice cream flow rate | 200 Ltr./Hr.. | 400 Ltr./Hr. | 600 Ltr./Hr | 1000 Ltr./Hr. |
Filter Using Tags